Scope of work included 3D BIM modelling and shop detailing of 1,200 tons of structural steel work
Client: | Supreme Steel Portland |
Location: | Portland, Oragon |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
Scope of work included 3D BIM modelling and shop detailing of 800 tons of structural steel work.
Client: | Schuff Steel Company |
Location: | Avondale, AZ |
Date: | 2017 |
Key Services: | 3D BIM Modelling |
Scope of work included design assist & 3D BIM modelling and detailing 6,600 tons of structural steel
Client: | SME Steel |
Location: | San Francisco, California |
Date: | 2016-2018 |
Key Services: | 3D BIM Modelling, Design |
Scope of work includes 3D BIM modelling and shop detailing of 2,360 tons of structural steelwork
Client: | Schuff Steel Company |
Location: | Stanford, CA |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
Scope of work includes 3D BIM modelling and shop detailing of +16,000 tons of structural steel
Client: | ADF Group Inc. |
Client: | Schuff Steel Company |
Location: | Salt Lake City, Utah |
Date: | 2016-2018 |
Key Services: | 3D BIM Modelling |
Scope of work included the 3D BIM modelling and shop detailing of 13,000 tons of structural steel.
Client: | Schuff Steel Company |
Location: | Oak Harbor, WA |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
Scope of work included 3D BIM modelling and shop detailing of 1,800 tons of structural steel work.
Client: | Fought & Company, Inc. |
Location: | Portland, OR |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
Scope of work included 3D BIM modelling of 1,500 tons of structural steel work.
Client: | Schuff Steel Company |
Location: | Columbia, South Carolina |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
Scope of work included the shop detailing of 9,000 tons of structural steel work.
Client: | Herrick Steel |
Location: | San Francisco, California |
Date: | 2016-2018 |
Key Services: | 3D BIM Modelling |
Scope of work included the 3D BIM Modelling and detailing of 6,100 tons of structural steel work.
Client: | Schuff Steel Company |
Location: | Washington, DC |
Date: | 2016-2017 |
Key Services: | 3D BIM Modelling |
PDC’s scope of work included 3D modelling and shop detailing of 9,200 tons of structural steelwork.
Client: | Schuff Steel Company |
Location: | Los Angeles, California |
Date: | 2015-2016 |
Key Services: | 3D BIM Modelling |
Scope covers the shop detailing and connection design of the structural steel works.
Client: | Owen Steel Company |
Location: | Sullivan County, New York |
Date: | 2015-2017 |
Key Services: | 3D BIM Modelling, Design |
Scope of work includes 3D BIM modelling and shop detailing of 3,500 tons of structural steelwork
Client: | Fought & Company, Inc. |
Location: | Portland, OR |
Date: | 2015-2017 |
Key Services: | 3D BIM Modelling |
Scope of work included the 3D BIM modelling and shop detailing of 1,100 tons of structural steelwork
Client: | Steel Structures Detailing |
Location: | Piscataway, New Jersey |
Date: | 2015-2016 |
Key Services: | 3D BIM Modelling |
Scope of work included the 3D BIM modelling and shop detailing of 1,000 tons of structural steelwork
Client: | Schuff Steel Company |
Location: | Foster City, California |
Date: | 2015-2016 |
Key Services: | 3D BIM Modelling |
Scope of work includes 3D BIM modelling and shop detailing of 9,800 tons of structural steel
Client: | Cives Steel Company - Mid West |
Location: | Detroit, Michigan |
Date: | 2015-2016 |
Key Services: | 3D BIM Modelling |