The Roy Hill project is an iron ore mine, rail and port project in West Australia’s Pilbara region.
Client: | Samsung C&T |
Location: | Pilbara, Western Australia |
Date: | 2014-2015 |
Key Services: | 3D BIM Modelling, Animation, Integrated Design |
Animation: |
The Mt Webber Iron Ore mine is part of the Atlas Iron Horizon 1 Growth Program.
Client: | BGC Contracting |
Location: | Pilbara, Western Australia |
Date: | 2013-2014 |
Key Services: | 3D BIM Modelling, Design, Integrated Design |
Animation: |
Client: | Equatorial Resources Ltd |
Location: | Congo |
Date: | 2012 |
Key Services: | Animation, Design, Integrated Design |
Animation: |
Client: | Peak Resources Ltd |
Location: | Tanzania |
Date: | 2012 |
Key Services: | Integrated Design |
Animation: |
Client: | Straits Resources Limited |
Location: | East Kalimantan, Indonesia |
Date: | 2008 |
Key Services: | Integrated Design |
Animation: |
Client: | SEA Gas |
Location: | South Australia |
Date: | 2002 - 2003 |
Key Services: | Integrated Design |
Animation: |